Your most visited
- Sorry, this tool will only work with Javascript available.
| Title | The interplay between money market development and changes in monetary policy operations in small European countries, 1980-2000 |
| Author/s | Jens Forssbaeck, Lars Oxelheim |
| Department/s |
Department of Business Administration
Institute of Economic Research |
| Full-text | Available as PDF |
| Journal title | Working Paper no. 669 |
| Publishing year | 2006 |
| Issue | 669 |
| Document type | Working paper |
| Language | English |
| Publisher | Research Institute of Industrial Economics, Stockholm |
| Status | published |
| Abstract English | We study the interplay between money market development and changes in monetary policy operating procedures in 11 European countries from c. 1980 up to the launch of EMU. Aspects of money market development such as the size and structure of different market segments, and institutional and regulatory changes, are addressed. We recount and empirically examine the extent of reorientation of monetary policy instruments away from quantitative direct control instruments toward indirect market-based instruments. The process of financial deregulation is uniform across the countries. The path of money market development varies substantially, whereas changes in central bank instruments show both similarities and differences. We hypothesise a relationship between the two processes and provide tentative evidence. |
| Subject |
Business and Economics |