Your most visited
- Sorry, this tool will only work with Javascript available.
| Title | An experimental investigation of chemical oxygen demand removal from the wastewater containing oxalic acid using three-phase three-dimensional electrode reactor |
| Author/s | Y Xiong, Hans Karlsson |
| Department/s |
Center for Chemistry and Chemical Engineering
|
| Full-text | Full text is not available in this archive |
| Alternative location (URL) | http://dx.doi.org/10.1016/S109... Restricted Access (Alternative Location) |
| Publication/Series | Advances in Environmental Research |
| Publishing year | 2002 |
| Volume | 7 |
| Issue | 1 |
| Pages | 139 - 145 |
| Document type | Journal article |
| Status | published |
| Quality controlled | yes |
| Language | English |
| Publisher | Elsevier Science Ltd |
| Abstract English | The removal of chemical oxygen demand (COD) from wastewater containing oxalic acid was experimentally investigated using a three-phase three-dimensional electrode reactor. The experimental results show that the removal efficiency depends on the applied cell voltage, airflow, electrolysis time and the number of repeated runs. The former four factors all had a positive effect while the last factor generally had a negative effect on the COD removal in the experimental range. However, for electrolyses under the conditions of 30.0 V cell voltage, 7.01 min(-1) airflow and 60.0 min, the negative effect was negligible. After 50 runs, the electrochemical reactor could maintain a COD removal efficiency of more than 90%. |
| Subject |
Chemistry Earth and Environmental Sciences |
| Keywords | electrochemistry, wastewater, three-dimensional electrode, oxalic acid |
| ISBN/ISSN/Other |
ISSN: 1093-0191 |