Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | Familiarity or conceptual priming – event-related potentials in name recognition |
| Author/s | Georg Stenberg, Johan Hellman, Mikael Johansson, Ingmar Rosén |
| Department/s |
Department of Psychology
|
| Full-text | Full text is not available in this archive |
| Alternative location (URL) | http://dx.doi.org/10.1162/jocn... Restricted Access (Alternative Location) |
| Publication/Series | Journal of Cognitive Neuroscience |
| Publishing year | 2009 |
| Volume | 21 |
| Issue | 3 |
| Pages | 447 - 460 |
| Document type | Journal article |
| Status | published |
| Quality controlled | yes |
| Language | English |
| Publisher | MIT Press |
| Abstract English | Recent interest has been drawn to the separate components of recognition memory, as studied by event-related potentials (ERPs). In ERPs, recollection is usually accompanied by a late, parietal positive deflection. An earlier, frontal component has been suggested to be a counterpart, accompanying recognition by familiarity. However, this component, the FN400, has alternatively been suggested to reflect a form of implicit memory, conceptual priming. The present study examined the ERP components of recognition memory using an episodic memory task with a stimulus material consisting of names, half of which were famous. Along a different dimension, the names varied in how rare or common they were. These dimensions, frequency and fame, exerted powerful effects on memory accuracy, and dissociated the two recognition processes, such that frequency gave rise to familiarity and fame fostered recollection, when the receiver operating characteristics data were analyzed with Yonelinas' dual-process signal detection model. The ERPs corresponded fully to the behavioral data because frequency affected the frontal component exclusively, and fame affected the parietal component exclusively. Moreover, a separate behavioral experiment showed that conceptual priming was sensitive to fame, but not to frequency. Our data therefore indicate that the FN400 varies jointly with familiarity, but independently of conceptual priming. |
| Subject |
Social Sciences |
| ISBN/ISSN/Other |
ISSN: 0898-929X |
| Project | Cognition, Communication and Learning |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.