Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | Development of a Regional Non-dimensional Return Period Flood Model |
| Author/s | Pradeep K. Bhunya, Niranjan Panigrahy, Rakesh Kumar, Ronny Berndtsson |
| Department/s |
Water Resources Engineering
Centre for Middle Eastern Studies |
| Full-text | Full text is not available in this archive |
| Alternative location (URL) | http://dx.doi.org/10.1007/s112... Restricted Access (Alternative Location) |
| Publication/Series | Water Resources Management |
| Publishing year | 2010 |
| Volume | 24 |
| Issue | 7 |
| Pages | 1425 - 1439 |
| Document type | Journal article |
| Status | published |
| Quality controlled | yes |
| Language | English |
| Publisher | Springer |
| Abstract English | Based on the non-dimensional approach, this study focuses on developing a model to compute design flood for specific return periods whose parameter estimations are done using the Marquardt algorithm considering peak flood data of 100 Indian catchments. The selected flood data varies for majority of the sites for a period of 10 years, and for a few sites up to 36 years; and as a preliminary processing these data are checked for outliers, discordancy, and other errors. The model is calibrated for a variety of situations, and validated on selected gauged catchments. Both the descriptive and predictive goodness-of-fit measures are computed considering the floods of specific return periods estimated from the observed data. The model is found to perform well for the whole study area. Investigations reveal the model to be useful to any catchment within the hydrologically homogeneous region with limited or no flood data conditions. |
| Subject |
Technology and Engineering |
| Keywords | frequency, L-moment ratios, Regional flood, Hydrologically homogeneous region, Design flood, Dimensional analysis |
| ISBN/ISSN/Other |
ISSN: 0920-4741 |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.