Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | Great ape foresight is looking great. |
| Author/s | Mathias Osvath |
| Department/s |
Cognitive Science
|
| Full-text | Full text is not available in this archive |
| Alternative location (URL) | http://dx.doi.org/10.1007/s100... Restricted Access (Alternative Location) |
| Publication/Series | Animal cognition |
| Publishing year | 2010 |
| Volume | 13 |
| Pages | 777 - 781 |
| Document type | Journal article |
| Status | published |
| Quality controlled | yes |
| Language | English |
| Publisher | Springer |
| Abstract English | Suddendorf, Corballis and Collier-Baker (Anim Cogn 12: 751-754, 2009) comment on a study on great ape foresight (Osvath and Osvath, Anim Cogn 11: 661-674, 2008). That study consisted of four experiments investigating foresight in chimpanzees and orangutans, examining in particular whether the planning they exhibit is best explained by assuming an episodic cognitive system. This system has widely been regarded as exclusive to humans. Indeed, the Bischof-Köhler hypothesis explicitly states that planning for a future need is outside the abilities of non-humans. In our paper, we argued that the results implied the presence of episodic abilities and challenged the Bischof-Köhler hypothesis. Suddendorf et al. are not ready to accept this claim. They critique each experiment in detail and maintain their view that episodic cognition is unique to humans. Here, I point out the misapprehensions and weaknesses in their critique notably a lack of appreciation for how the experiments in the study are interrelated and serve as controls for each other and for the baseline experiment. I reinforce my earlier conclusions with a number of recently published findings. |
| Subject |
Biology and Life Sciences |
| ISBN/ISSN/Other |
ISSN: 1435-9456 |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.