Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | Steady-State Unconfined Aquifer Simulation of the Gareh-Bygone Plain, Iran |
| Author/s | Hossein Hashemi, Ronny Berndtsson, Mazda Kompani-Zare |
| Department/s |
Water Resources Engineering
Centre for Middle Eastern Studies |
| Full-text | Available as PDF |
| Alternative location (URL) | http://www.bentham.org/open/to... |
| Publication/Series | The Open Hydrology Journal |
| Publishing year | 2012 |
| Volume | 6 |
| Issue | Suppl 1-M4 |
| Pages | 58 - 67 |
| Document type | Journal article |
| Status | published |
| Quality controlled | yes |
| Language | English |
| Publisher | Bentham Open |
| Abstract English | The first step of aquifer parameter and dependent variable estimation based on hydraulic modeling is generally to choose the best steady-state condition for the set time period. In order to define the best estimated hydraulic conductivity and boundary condition for Gareh-Bygone Plain in arid southern Iran, ten different steady-state conditions were simulated and calibrated with limited field observations. The investigated area covers about 6000 ha with a floodwater spreading system that was established on about 2000 ha to artificially recharge the groundwater. The results showed a consistency over the 14-year simulation period with estimated hydraulic conductivity in a quite narrow range. This makes us believe that even if the modeling problem is to some extent over-parameterized the results appear quite robust. This is further strengthened by verification of the model results. Furthermore, the results showed that in the steady-state groundwater flow with no recharge from surface water, the system is mainly recharged by the fault which conducts water into the area from an upper sub-basin. |
| Subject |
Technology and Engineering |
| Keywords | Steady-state, GBP, Hydraulic Conductivity, MODFLOW, Groundwater Modeling |
| ISBN/ISSN/Other |
ISSN: 1874-3781 |
| Research group | Vattenresursplanering, Teknisk vattenresurslära, LTH. |
| References | References |
| Additional info | Water Resources Management Of Transboundary Aquifers |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.