Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | Spoken and written narratives in Swedish children and adolescents with hearing impairment |
| Author/s | Lena Asker-Árnason, Viktoria Åkerlund, Cecilia Skoglund, Ingela Ek-Lagergren, Åsa Wengelin, Birgitta Sahlén |
| Department/s |
Logopedics, Phoniatrics and Audiology
|
| Full-text | Available as PDF |
| Alternative location (URL) | http://dx.doi.org/10.1177/5257... |
| Publication/Series | Communication Disorders Quarterly |
| Publishing year | 2012 |
| Volume | 33 |
| Issue | 3 |
| Pages | 131 - 145 |
| Document type | Journal article |
| Status | inpress |
| Quality controlled | yes |
| Language | English |
| Publisher | SAGE |
| Abstract English | Twenty 10- to 18-year-old children and adolescents with varying degrees of hearing impairment (HI) and hearing aids (HA), ranging from mild-moderate to severe, produced picture-elicited narratives in a spoken and written version. Their performance was compared to that of 63 normally hearing (NH) peers within the same age span. The participants with HI and NH showed similar patterns regarding intragroup correlations between corresponding measures of spoken and written narratives. However, the participants with HI had significantly less diverse language than the NH group. The participants with poorer hearing (higher best ear hearing level [BEHL]) produced spoken and written narratives comprising more content words and they also produced written narratives that were less lexically diverse than the participants with better hearing (lower BEHL). The difference as to lexical skills emphasizes the importance of focusing on these skills in the group of children with HI. However, the results give support for a quite optimistic view on the development of narration in children with HI with HA, at least for picture-elicited narratives. |
| Subject |
Medicine and Health Sciences |
| Keywords | hearing impairment, language, narratives, vocabulary, writing assessment |
| Project | Cognition, Communication and Learning |
| References | References |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.