Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | A model for stochastic drift in memory strength to account for judgments of learning |
| Author/s | Sverker Sikström, F Jonsson |
| Department/s |
Cognitive Science
|
| Full-text | Full text is not available in this archive |
| Alternative location (URL) | http://dx.doi.org/10.1037/0033... Restricted Access (Alternative Location) |
| Publication/Series | Psychological Review |
| Publishing year | 2005 |
| Volume | 112 |
| Issue | 4 |
| Pages | 932 - 950 |
| Document type | Journal article |
| Status | published |
| Quality controlled | yes |
| Language | English |
| Publisher | American Psychological Association |
| Abstract English | Previous research has shown that judgments of learning (JOLs) made immediately after encoding have a low correlation with actual cued-recall performance, whereas the correlation is high for delayed,judgments. In this article, the authors propose a formal theory describing the stochastic drift of memory strength over the retention interval to account for the delayed-JOL effect. This is done by first decomposing the aggregated memory strength into exponential functions with slow and fast memory traces. The mean aggregated memory strength shows power-function forgetting curves. The drift of the memory strength is large for immediate JOLs (causing a low predictability) and weak for delayed JOLs (causing a high predictability). Consistent with empirical data, the model makes a novel prediction of JOL asymmetry, or that immediate weak JOLs are more predictive of future performance than are immediate strong JOLs. The JOL distributions for immediate and delayed JOLs are also accounted for. |
| Subject |
Philosophy and Religion |
| Keywords | judgments of learning, metamemory, model, stochastic drift |
| ISBN/ISSN/Other |
ISSN: 0033-295X |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.