Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | Government involvement in EPR and waste management policy - Based on two cases in California, U.S. |
| Author/s | Tomohiro Tasaki, Naoko Tojo |
| Department/s |
The International Institute for Industrial Environmental Economics (IIIEE)
|
| Full-text | Full text is not available in this archive |
| Alternative location (URL) | http://www.jstage.jst.go.jp/ar... |
| Publication/Series | Annual Conference of Japan Society of Material Cycles and Waste Management |
| Publishing year | 2011 |
| Volume | 22 |
| Pages | 2 |
| Pages | A4-3 - |
| Document type | Conference |
| Conference name | The 22nd Annual Conference of Japan Society of Material Cycles and Waste Management |
| Conference date | 2011-11-03 |
| Conference location | Toyo University, Tokyo, Japan |
| Status | published |
| Quality controlled | yes |
| Language | Japanese |
| Publisher | Japan Society of Material Cycles and Waste Management |
| Abstract English | Our investigation of two EPR and waste management programs in California, U.S. revealed two common features: involvement of the state government is small, and the establishment of concrete recycling/waste management systems is to a large extent left in the hands of entities who have direct responsibility for their implementation. Based on the degree of government involvement, we categorized recycling and waste management systems in which two entities - producers and municipalities - are engaged, and analysed their strengths and weaknesses. Our finding indicates that much government involvement does not necessarily mean that producer's obligation becomes larger. Further study is needed to examine how to enhance the effectiveness of a program while maintaining its strengths: flexibility and lessened burdens of the government. |
| Subject |
Earth and Environmental Sciences Law and Political Science |
| Keywords | Role of producers, EPR, Autonomy, Policy design, Policy comparison |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.