Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | The Depletion, Power, Integration, Latency (DPIL) Model of Spaced and Massed Repetition |
| Author/s | Sverker Sikström, Jaber Mohammad |
| Department/s |
Department of Psychology
|
| Full-text | Full text is not available in this archive |
| Alternative location (URL) | http://dx.doi.org/10.1016/j.ci... Restricted Access (Alternative Location) |
| Publication/Series | Computers & Industrial Engineering |
| Publishing year | 2012 |
| Volume | 63 |
| Issue | 1 |
| Pages | 323 - 337 |
| Document type | Journal article |
| Status | published |
| Quality controlled | yes |
| Language | English |
| Publisher | Elsevier |
| Abstract English | Although several models have been suggested in the literature to describe the relationship between learning and forgetting, this relationship is still not fully understood. This paper proposes the Depletion-Power-Integration-Latency (DPIL) model, which assumes that performing a task repetitively depletes the available encoding resources for that task. The DPIL model fitted five empirical datasets well, reflecting different procedural/episodic learning settings, experimental paradigms (massed/spaced repetition, study time), tests (accuracy, latency), and retention intervals. The model was also fitted to empirical data collected from a quality inspection station at an industrial firm. The DPIL model has the advantage of predicting the length of the final break (interruption) that optimizes performance. This finding is important as it has many industrial engineering applications. The numerical results in this paper show that performance improves as the length of each break preceding the final break increases. This is consistent with empirical findings that moderately short breaks are optimal for performance. |
| Subject |
Social Sciences |
| Keywords | Forgetting, Learning, Spaced/Massed practice, Mathematical model, Depletion, Novelty, Optimal break length, Empirical validation. |
| ISBN/ISSN/Other |
ISSN: 0360-8352 |
| Funder |
Swedish Research Council |
| References | References |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.