Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Your most visited
- Sorry, this tool will only work with Javascript available.
Theses, dissertations and research publications (including journal articles, conference abstracts and books) from Lund University are collected in this database. Where possible, the option to download a full text document is available. It is also possible to search for Lund University student theses in the student theses database.
| Title | Differentiated limits for knowability |
| Author/s | Bernhard Bierschenk |
| Department/s |
Department of Psychology
|
| Full-text | Available as PDF |
| Alternative location (URL) | https://sites.google.com/site/... |
| Publication/Series | Kognitionsvetenskaplig forskning / Cognitive Science Research |
| Publishing year | 2005 |
| Report number | 97 |
| Pages | 23 |
| Document type | Report |
| Status | published |
| Language | English |
| Publisher | Copenhagen University, Denmark; Lund University, Sweden |
| Abstract English | The article is based on the string-hypothesis, which has important scientific consequences. Science has meant to associate the notion of number with the strict operation of counting. However, recent account of string-theoretical approaches is sharply distinguishing ”number” from ”magnitude”. In studying ”spinning” strings in the context of language, it is shown that rotation is a valid concept. For the description of rotating strings, super strings and super symmetries, fitness values are produced during the generation of corresponding energy landscapes. Their signifycance has been founded on the hypothesis that distance is a function of rotational acceleration and that spinors have the capacity to carry rotating string composites of varying complexity. Finally, it has been made evident that the phase transition of a string from its virtual to its material state results in a super-fluid solid, which means that dissipation-less flows of kinetic energy is decreasing the symmetry of a string. Since spinors are controlling the flow, breaking the symmetry of a string allow for the establishment of dimensional asymmetries. As a result, the asymmetry of the dimensions of intention and orientation has been determined and their componential disparity has been made manifest in the global singularities of the underlying fitness landscapes. |
| Subject |
Social Sciences |
| Keywords | magnitudes, String-hypothesis, thermodynamic limits, string-rotation, grapheme-production, asymmetry of Intention and Orientation, fitness landscapes, search for novelties, global singularities |
| ISBN/ISSN/Other |
ISSN: 0281-9864 |
| Project | Human Resources in Work Life |
| Funder |
Danish Research Councils |
Jörgen Eriksson
Kristoffer Holmqvist
Mikael Graffner
Email: publicera@lub.lu.se
+46 (0)46 222 0326
Lund University's "ReSearch for the Future" magazine (Pdf, 10 Mb) presents a range of research from across the University.